MaxWell Medium-Voltage Variable Frequency Drive 3.3~10kV - Top China Supplier & Factory for Industrial Applications
Features
Basic Parameters
| Power Input | |
| Input voltage |
Voltage class 6KV or 10KV, output rated power is output when voltage fluctuation range is within -10%~+10%. Output power is derated within -45%~-10%. |
| Input frequency | 50Hz,frequency fluctuation range -10%~+10% |
| Input current harmonic | THDI≤4%, meeting international standard IEEE 519-2014 and national standard GB/T 14549-93 power quality standard |
| Input power factor | Up to 0.96 |
| Power output | |
| Output voltage range | 0~6KV or 0~10KV |
| Output frequency | 0-120Hz |
| System efficiency | Up to 97% |
| Output overload | Work for a long time with the load less than 105%, and inverse time protection enables within 110% ~ 160%. |
| Output current harmonic | THDI≤4%, meeting international standard IEEE 519-2014 and national standard GB/T 14549-93 power quality standard |
| Control Mode | |
| Control mode | V/F, VC control without speed sensor, VC control with speed sensor |
| Acceleration/deceleration time | 0.1-3600S |
| Frequency resolution | Digital setting 0.01Hz, analogue setting 0.1 x set maximum frequency |
| Frequency accuracy | Digital setting ±0.01% max. frequency, analogue setting ±0.2% x set max. frequency |
| Speed resolution | Digital setting 0.01Hz, analogue setting 0.1 x set maximum frequency |
| Speed accuracy | ±0.5% |
| Speed fluctuation | ±0.3% |
| Starting torque | Larger than120% |
| Excitation braking | Braking time 0-600S, starting frequency 0-50Hz, braking current 0-100% of rated current |
| DC braking | Braking time 1-600S, starting frequency 0-30Hz, braking current 0-150% of rated current |
| Automatic voltage regulation | When the input voltage varies within -10% to +10%, the output voltage can be kept constant automatically and the rated output voltage fluctuates by no more than ±3%. |
| Machine parameters | |
| Cooling method | Air cooling |
| Protection class | IP30 |
| Insulation class for phase shifting transformers | Class H (180℃) |
| Local operation mode | Touch screen |
| Auxiliary power supply | ≥20 kVA |
| Environmental adaptability | |
| Ambient operating temperature |
0~+40℃ It can start directly at -15°C, and capacity derates for use at 40°C to 55° |
| Ambient storage temperature | -40℃~+70℃ |
| Ambient transport temperature | -40℃~+70℃ |
| Relative humidity | 5%-95%RH no condensation |
| Altitude | less than 2000m |
| Installation site | Indoor |
| Contamination level | Contamination level 3 and occasional conductive contaminants are allowed |
| User interface | |
| Analogue input | 3 |
| Analogue output | 2 |
| Communication interface | 2 |
| High voltage circuit breaker control | 1 |
| Code plate interface | 1 |
| Relay type dry contact output | 6 |
| Transistorised dry contact output | 4 |
| Multi-functional terminal input | 8 |
| Power supply interface | 380V AC |
Model Specifications
| MaxWell 6kV series | ||||
|---|---|---|---|---|
| Models | Motor Power (kW) | Rated output current (A) | Weight (kg) | Dimensions (mm) |
| MaxWell-H0185-06 | 185 | 23 | 2030 | 1850*1770*2350 |
| MaxWell-H0200-06 | 200 | 25 | 2049 | |
| MaxWell-H0220-06 | 220 | 27 | 2073 | |
| MaxWell-H0250-06 | 250 | 31 | 2109 | |
| MaxWell-H0280-06 | 280 | 34 | 2145 | |
| MaxWell-H0315-06 | 315 | 38 | 2187 | |
| MaxWell-H0355-06 | 355 | 43 | 2236 | |
| MaxWell-H0400-06 | 400 | 48 | 2363 | |
| MaxWell-H0450-06 | 450 | 54 | 2385 | |
| MaxWell-H0500-06 | 500 | 60 | 2410 | |
| MaxWell-H0560-06 | 560 | 67 | 2479 | |
| MaxWell-H0630-06 | 630 | 75 | 2609 | |
| MaxWell-H0710-06 | 710 | 85 | 2664 | |
| MaxWell-H0800-06 | 800 | 94 | 2773 | |
| MaxWell-H0900-06 | 900 | 106 | 2894 | |
| MaxWell-H1000-06 | 1000 | 117 | 3060 | |
| MaxWell-H1120-06 | 1120 | 131 | 3268 | |
| MaxWell-H1250-06 | 1250 | 144 | 3502 | |
| MaxWell-H1400-06 | 1400 | 161 | 3577 | |
| MaxWell 10kV series | ||||
|---|---|---|---|---|
| Models | Motor Power (kW) | Rated output current (A) | Weight (kg) | Dimensions (mm) |
| MaxWell-H0220-10 | 220 | 17 | 2163 | 1850*1770*2350 |
| MaxWell-H0250-10 | 250 | 19 | 2202 | |
| MaxWell-H0280-10 | 280 | 21 | 2241 | |
| MaxWell-H0315-10 | 315 | 24 | 2286 | |
| MaxWell-H0355-10 | 355 | 26 | 2338 | |
| MaxWell-H0400-10 | 400 | 29 | 2475 | |
| MaxWell-H0450-10 | 450 | 33 | 2505 | |
| MaxWell-H0500-10 | 500 | 36 | 2526 | |
| MaxWell-H0560-10 | 560 | 40 | 2600 | |
| MaxWell-H0630-10 | 630 | 45 | 2740 | |
| MaxWell-H0710-10 | 710 | 51 | 2799 | |
| MaxWell-H0800-10 | 800 | 56 | 2916 | |
| MaxWell-H0900-10 | 900 | 63 | 3046 | |
| MaxWell-H1000-10 | 1000 | 70 | 3225 | |
| MaxWell-H1120-10 | 1120 | 79 | 3848 | |
| MaxWell-H1250-10 | 1250 | 87 | 4100 | 2625*1895*2470 |
| MaxWell-H1400-10 | 1400 | 97 | 4180 | |
| MaxWell-H1600-10 | 1600 | 110 | 4610 | |
| MaxWell-H1800-10 | 1800 | 124 | 4990 | |
| MaxWell-H2000-10 | 2000 | 138 | 5180 | |
| MaxWell-H2250-10 | 2250 | 154 | 5573 | |
Frequently Asked Questions (FAQ)
Q: What is the overall efficiency of the MaxWell series frequency converters?
A: The overall efficiency is up to 97%. This is achieved through optimized electromagnetic design for the phase shifting transformers to reduce losses, combined with the use of international first-tier brand IGBTs.
Q: How does the system adapt to grid voltage and frequency fluctuations?
A: The system features an output voltage fluctuation range of -15% to +15% and a frequency fluctuation range of -10% to +10%. It ensures the rated output voltage within this range via harmonic control, can work down to a minimum voltage of -45%, and supports a momentary power loss non-stop function to maintain operation during brief outages.
Q: Does the system require external reactive power compensation equipment?
A: No. The integration of input transformer phase shift technology with cascade modules provides the reactive power required by the motor, achieving an input power factor of up to 0.96. Therefore, no external reactive power compensation equipment is needed.
Q: What motor control modes are supported by this converter?
A: Depending on the specific motor application, the converter supports V/F control, vector control (VC) without speed sensor, vector control (VC) with speed sensor, and direct torque control (DTC) to suit various motor load demands.
Q: What environmental conditions and standards does the machine comply with?
A: The machine has an IP30 protection class and pollution class II rating. It is designed to start up at temperatures as low as -15℃ and operate in environments up to 55℃ (with capacity derating above 40℃). Additionally, the module systems pass 0.6m drop tests, vibration tests, and Class III road transport tests.

