CMV Series High Voltage Soft Starters 3/6/10kV - Intelligent Motor Control from China Suppliers & Factory
Features
The combination of single-phase optical fiber and multi-point electromagnetic triggering technology enables the safe and reliable isolation between the high-voltage thyristor trigger detection and the low-voltage control loop.
Chinese/English LCD or touch screen display system, user-friendly operation interface.
Adjust according to the load characteristics to meet the requirements of on-site working conditions.
In the event of a fault, the internal vacuum contactor can be utilized to directly start the motor, ensuring uninterrupted production.
Strict EMC electromagnetic compatibility, high and low temperature aging experiments, standardized design and manufacturing.
Greatly improves heat dissipation efficiency, ensures the safe operation of thyristors, and extends the equipment's service life.
The Modbus communication function allows for remote monitoring and start-stop control. Users can view the operating status and parameters of the motor through the relevant background system.
Basic Parameters
| Basic parameters | ||
| Type of load | Three-phase squirrel-cage asynchronous motor and synchronous motor | |
| AC voltage | 3000 ~ 10000VAC | |
| Working frequency | 50HZ/60HZ ± 2HZ | |
| Phase sequence | CMV is allowed to work with any phase sequence (can be set by parameter) | |
| Composition of major loop | (12SCRS, 18SCRS, 30SCRS depend on model) | |
| Bypass Contactor | Contactor with direct starting capacity | |
| Control power | AC/DC (110-220V) ±15% | |
| Transient overvoltage protection | dv/dt absorption network | |
| Start frequency | 1-6 times/hour | |
| Ambient condition | Ambient temperature: -20-+50℃; | |
| Relative humidity: 5%--95% non-condensing | ||
| Altitude less than 1500m (derating when altitude is more than 1500m) | ||
| Protective Functions | ||
| Phase-loss protection | Cut off any phase of main power supply in the course of starting or operation | |
| Overcurrent protection in operation | Setting: 20 ~ 500%le | |
| Phase current unbalance protection | 0 ~ 100% | |
| Overload protection | Overload protection level: 10A、10、15、20、25、30、OFF | |
| Underload protection | Underload protection level: 0 ~ 99%; Action time: 0 ~ 250S |
|
| Start timeout | Start time limit: 0 ~ 120S | |
| Overvoltage protection | Start when the main power supply voltage is higher than 120% of the rated value. | |
| Under-voltage protection | Start when the main power supply voltage is lower than 70% of the rated value. | |
| Phase sequence protection | Allows to work under any phase sequence (can be set by parameters) | |
| Ground protection | Start when the ground current is greater than the set value. | |
| Description of communication | ||
| Communication protocol | Modbus RTU | |
| Communication interface | RS 485 | |
| Network connection | Each CMV can communicate with 31 CMV devices | |
| Function | Through the communication interface, you can observe the running status and program | |
| Operating interface | ||
| Keyboard box | LCD display | LCD (liquid crystal) display/Touch screen display |
| Language | Chinese / English / Russian | |
| Keyboard | 6 touch membrane keys | |
| Touch screen | RTS (ResistiveTouchScreen), Display and modify parameters | |
| Meter display | ||
| Voltage of main power supply | Displays the voltage of the 3-phase main power supply | |
| Three-phase current | Displays the current of the 3-phase main circuit | |
| Data record | ||
| Fault record | Record the latest 15 fault information | |
| Start times record | Record the start times of the device | |
Model Specifications

| Rated Voltage | Model | Rated Current (A) | Size (mm) | ||
|---|---|---|---|---|---|
| CMV-G | CMV-S | CMV-E | |||
| 3kV | CMV-400-3 | 100 | 1000*1500*2300 | ||
| CMV-630-3 | 150 | ||||
| CMV-710-3 | 170 | ||||
| CMV-1300-3 | 320 | ||||
| CMV-1600-3 | 400 | 1300*1660*2300 | / | / | |
| CMV-2400-3 | 577 | ||||
| 6kV | CMV-420-6 | 50 | 1000(800)*1500*2300 | ||
| CMV-630-6 | 75 | ||||
| CMV-1250-6 | 150 | ||||
| CMV-1400-6 | 160 | 1000*1500*2300 | |||
| CMV-1600-6 | 200 | ||||
| CMV-2500-6 | 300 | ||||
| CMV-2650-6 | 320 | ||||
| CMV-3300-6 | 400 | 1300*1660*2300 | / | / | |
| CMV-4150-6 | 500 | ||||
| CMV-4800-6 | 577 | ||||
| CMV-5000-6 | 601 | ||||
| CMV-5500-6 | 661 | 3000*1500*2300 | |||
| CMV-6000-6 | 722 | ||||
| CMV-6500-6 | 782 | ||||
| CMV-7200-6 | 866 | ||||
| 10kV | CMV-420-10 | 30 | 1000(800)*1500*2300 | ||
| CMV-630-10 | 45 | ||||
| CMV-800-10 | 60 | ||||
| CMV-1250-10 | 90 | ||||
| CMV-1500-10 | 110 | ||||
| CMV-1800-10 | 130 | ||||
| CMV-2250-10 | 160 | 1000*1500*2300 | |||
| CMV-2500-10 | 180 | ||||
| CMV-2800-10 | 200 | ||||
| CMV-3500-10 | 250 | ||||
| CMV-4000-10 | 280 | ||||
| CMV-4500-10 | 320 | ||||
| CMV-5500-10 | 400 | 1300*1660*2300 | / | / | |
| CMV-6000-10 | 430 | ||||
| CMV-7000-10 | 500 | ||||
| CMV-8000-10 | 577 | ||||
| CMV-9000-10 | 650 | 3000*1500*2300 | |||
| CMV-10000-10 | 722 | ||||
| CMV-12500-10 | 902 | ||||


Frequently Asked Questions
What types of motor loads are compatible with the CMV Soft Starter?
The CMV Soft Starter is designed for three-phase squirrel-cage asynchronous motors and synchronous motors.
What voltage ranges does the CMV Soft Starter support?
The device supports AC voltages ranging from 3000V up to 10000VAC, depending on the specific model specifications.
How does the redundant design guarantee uninterrupted production?
In the event of a fault, the internal bypass vacuum contactor (which has direct starting capacity) can be utilized to directly start the motor, ensuring continuous operation.
What communication protocols and interfaces are available for remote monitoring?
The starter uses the Modbus RTU communication protocol over an RS 485 communication interface. A single CMV device can network and communicate with up to 31 other CMV devices.
What protection functions are integrated into the CMV Soft Starter?
It includes multiple protective features such as Phase-loss protection, Overcurrent protection in operation, Phase current unbalance, Overload, Underload, Start timeout, Overvoltage, Under-voltage, Phase sequence, and Ground protection.
Can I request customized dimensions or non-standard cabinets?
Yes. In addition to standard cabinets, non-standard and customized products can be provided based on specific customer requirements.

