China XPQ Static Var Generator 400V/690V Factory - Improve Power Quality with Reactive Power Compensation
Features
Compensation ability
The system can adjust the reactive power output based on site conditions to prevent overcompensation or undercompensation, ensuring a power factor of 0.99.
Fast response
Fully digital control. The harmonic current detection utilizes an efficient TTA algorithm based on time domain exchange. This enables quick and accurate calculation of the instantaneous value of reactive current, leading to a significant improvement in compensation response time and achieving a full response within 10ms.
High-end quality of core components
German original IGBT module, three-level topology. The control system is comprised of the American TIDSP control chip, as well as ALTERA and CYCLONE 3 series FPGA chips, making it a powerful three-core system. Additionally, TI's double-ended high-speed input 12-bit A/D data conversion chip enhances the accuracy and reliability of signal sampling.
Efficient heat dissipation
The layered heat dissipation design allows for independent air ducts, leading to improved heat dissipation performance and effectively preventing dust and other pollutants from affecting the control system.
Independent fan, detachable
The fans can be easily disassembled and reassembled independently, enhancing heat dissipation reliability.
Modular design
Various capacity modules can be installed in any combination to improve the reliability and maintainability of the whole machine.
Human-Machine Interface
Single module can be equipped with a 5-inch LCD touchscreen, and multiple modules can have an external 7-inch LCD touchscreen. It supports real-time monitoring of operating data and online change of control parameters. It is simple to operate and can be equipped with an optional mobile phone APP for remote control.
Basic Parameters
| Compensation capacity / Kvar | 25 | 30 | 50 | 75 | 100 | 100 | |
| AC input | Rated voltage | 400V(±15%) | 690V (±15%) | ||||
| Working frequency | (50±10%) Hz | ||||||
| Wiring method | 3-phase 4-wire or 3-phase 3-wire | ||||||
| Technical Parameter | Filtering capability | ≥97%; Excess capacity is compensated at maximum capacity | |||||
| Power consumption | ≤3% of rated capacity | ||||||
| Module expansion capability | Up to 10 function modules | ||||||
| Switching frequency | 20kHz | ||||||
| Circuit topology | Three-level | ||||||
| Compensation range | Inductive reactive power and capacitive reactive power can be continuously compensated | ||||||
| Filter level setting | Each harmonic can be individually set, and the ability to selectively eliminate specific harmonics (enhanced SVG) and ordinary SVG without filtering | ||||||
| Compensation range | Inductive reactive power, capacitive reactive power can be continuously compensated | ||||||
| Compensation range | The maximum inrush current | Not more than rated current | |||||
| Response time | 100μs/10ms | ||||||
| Protection function | Grid overvoltage, undervoltage, overcurrent, bus overvoltage, overheating and current limiting protection, etc., with a delay of 5μs | ||||||
| Display function |
1. Each voltage and current value, current waveform display; 2. Total load current value, SVG output total current value display; 3. Operation mode setting, fault and runtime inquiry. |
||||||
| Communication Interface | RS232, RS485; WIFI and GPRS optional | ||||||
| Performance | Noise | <65dB | |||||
| Target power factor | -0.99 ~ 0.99 adjustable | ||||||
| Cooling method | Forced air cooling | ||||||
| Ambient temperature | -10℃ ~ +40℃ | ||||||
| Storage temperature | -20℃ ~ +60℃ | ||||||
| Humidity Maximum | Max 95%RH(non-condensing) | ||||||
| Altitude | Altitude ≤1500m, according to GB/T3859.2, the capacity decreases by 1% for every 100M increase | ||||||
| Protection grade | IP20 (other protection grades can be customized) | ||||||
| Mechanical characteristic | Color | Acrylic black; other colors can be customized on request. | |||||
| Operating characteristics |
Operating safely and reliably 24/7 without disrupting the normal operation of other system equipment. The module has protection measures such as overhumidity, overvoltage, undervoltage, overload and overcurrent, short circuit and system self-diagnosis function. If a fault such as a short circuit occurs inside the module, it can protect itself without affecting the external power system. If the compensation energy required by the load is greater than the rated compensation energy, it can be output according to the main body capacity and continue to compensate without overloading or causing equipment damage and exiting operation. |
||||||
Model Specifications
Dimensions
Drawer type
| Model No. | Dimensions(mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| W | H | D | w | d | h | Set screw | Net weight(kg) | |
| XPQ - SG - 4L - 030 | 484 | 200 | 640 | 465 | 158 | 610 | M6 | 34 |
| XPQ - SG - 4L - 050 | ||||||||
| XPQ - SG/MG - 4L - 075 | ||||||||
| XPQ - SG/MG - 4L - 100 | 544 | 250 | 646 | 525 | 180 | 610 | 47 | |
| XPQ - MG - 4L - 030 | 392 | 200 | 555 | 373 | 158 | 530 | 29 | |
| XPQ - MG - 4L - 050 | 392 | 200 | 555 | 373 | 158 | 530 | 29 | |
Wall-mounted type
| Model No. | Dimensions(mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| W | H | D | w | d | h | Set screw | Net weight(kg) | |
| XPQ - SG - 4L - 030 | 440 | 657 | 212 | 375 | 633 | / | M8 | 35 |
| XPQ - SG - 4L - 050 | ||||||||
| XPQ - SG/MG - 4L - 075 | ||||||||
| XPQ - SG/MG - 4L - 100 | 500 | 657 | 262 | 375 | 633 | / | 48 | |
| XPQ - MG - 4L - 030 | 348 | 577 | 208 | 275 | 553 | / | 30 | |
| XPQ - MG - 4L - 050 | / | 30 | ||||||
Drawer type (lightweight)
| Model No. | Dimensions(mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| W | H | D | w | d | h | Set screw | Net weight(kg) | |
| XPQ - CG - 4L - 030 | 88 | 520 | 420 | / | 507.6 | / | M6 | 15 |
| XPQ - CG - 4L - 050 | ||||||||
Wall-mounted (lightweight)
| Model No. | Dimensions(mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| W | H | D | w | d | h | Set screw | Net weight(kg) | |
| XPQ - CG - 4L - 030 | 460 | 473 | 101.2 | 350 | 454 | / | M8 | 15 |
| XPQ - CG - 4L - 050 | ||||||||
Frequently Asked Questions
What is the compensation response time of the system?
The system features fully digital control utilizing an efficient TTA algorithm. This enables quick and accurate calculation of the instantaneous value of reactive current, achieving a full response within 10ms.
How does the modular design benefit the system?
The modular design allows various capacity modules to be installed in any combination. This significantly improves the overall reliability and maintainability of the machine.
What core components are used in the control system?
The control system features a powerful three-core design including a German original IGBT module with three-level topology, an American TI DSP control chip, and ALTERA and CYCLONE 3 series FPGA chips, supported by a TI 12-bit A/D data conversion chip.
What safety and protection features are integrated?
The system includes grid overvoltage, undervoltage, overcurrent, bus overvoltage, overheating, and current limiting protection with a response delay of 5μs. It also features system self-diagnosis and protection against short circuits.
What installation and mounting types are available?
The system is available in multiple form factors to fit different space requirements, including Drawer type, Wall-mounted type, lightweight Drawer type, and lightweight Wall-mounted type.
How does the system perform when the required compensation exceeds its capacity?
If the compensation energy required by the load is greater than the rated capacity, the system will output at its maximum body capacity and continue to compensate without overloading, causing equipment damage, or exiting operation.

