China CMC-LX 3 Phase Soft Starter Factory - AC380V, 7.5-630kW Motor Protection Solutions from Trusted Suppliers
Features
-
Unique SCR triggering close-loop control algorithm
The unique SCR close-loop control is specially designed for standard load and heavy load. User can choose current-limit start or voltage ramp start according to load conditions so as to realize absolutely smooth start without torque oscillation.
-
High control precision
Adoption of high-performance Cortex-M3 32-bit inner core CPU for central control with features of fast speed, high precision and strong capability of anti-interference.
-
Simple and compact appearance
Three-in and six-out structure of main circuit under patent protection and built-in current transformer with easy wiring and high reliability.
-
Standard MODBUS-RTU protocol
When ordering, users can choose whether to carry the standard MODBUS-RTU communication protocol according to the actual situation.
-
Integrated with advanced protective function
Protective functions of phase failure, overload, overcurrent, phase current unbalance, thyristor overheat to protect motor and other equipment.
-
Fireproof material
The product of below 90kW is in plastic structure made with inflaming retarding ABS material; for the product of 90kW and above, the upper cover is in plastic structure and main frame is made of aluminium-zinc plate with features of heatproof and corrosion resistance.
-
Movable panel
The panel can be moved to equipment operating surface through machine interface for remote control.
-
Easy maintenance
The monitor signal coding system consists of 4-digit display monitors working state of the equipment for 24 hours and provides fast fault diagnosis.
Basic Parameters
| Control power | External | AC110V-10% to AC220V+15%, 50/60Hz |
| Built-in | Internal integrated control power supply, no need for external | |
| Three-phase power | AC380V±15% (Standard or Internal delta wiring) | |
| Nominal current | 18A~1200A, 23 rated values in total | |
| Applicable motor | Squirrel cage AC asynchronous motor | |
| Start ramp mode | Voltage ramp start, current ramp start | |
| Stop mode | Free stop, Soft stop | |
| Logical input | Impedance 1.8 KΩ, power supply +24V | |
| Start frequency | Frequent or infrequent startup can be done, it is recommended that the number of startups per hour does not exceed 10 times | |
| Protective function | Phase loss, overcurrent, SCR protection, overheating, phase current imbalance | |
| IP | IP00 | |
| Cooling type | Natural cooling or forced air cooling | |
| Installation type | Wall mounted | |
| Communication method | RS485(Optional) | |
| Environmental condition |
When sea altitude is above 2,000m, soft starter should be derated for use. Ambient temperature: -25 ~ +45°C Relative humidity: less than 95% (20°C±5°C) Free of flammable, explosive and corrosive gas or conductive dust. Indoor installation, good ventilation, vibration less than 0.5G |
|
Model Specifications
| Model No. | Rated Current (A) | Applicable motor power (kW) | Size & Net weight |
|---|---|---|---|
| CMC-008/3-LX | 18 | 7.5 | 320*172*172mm, 4.3kg |
| CMC-011/3-LX | 24 | 11 | |
| CMC-015/3-LX | 30 | 15 | |
| CMC-018/3-LX | 39 | 18.5 | |
| CMC-022/3-LX | 45 | 22 | |
| CMC-030/3-LX | 60 | 30 | |
| CMC-037/3-LX | 76 | 37 | |
| CMC-045/3-LX | 90 | 45 | |
| CMC-055/3-LX | 110 | 55 | |
| CMC-075/3-LX | 150 | 75 | |
| CMC-090/3-LX | 180 | 90 | 474*285*235mm, 18.5kg |
| CMC-110/3-LX | 218 | 110 | |
| CMC-132/3-LX | 260 | 132 | |
| CMC-160/3-LX | 320 | 160 | |
| CMC-185/3-LX | 370 | 185 | |
| CMC-220/3-LX | 440 | 220 | 512*320*235mm, 23kg |
| CMC-250/3-LX | 500 | 250 | |
| CMC-280/3-LX | 560 | 280 | |
| CMC-315/3-LX | 630 | 315 | |
| CMC-400/3-LX | 780 | 400 | 652*400*235, 40.8kg |
| CMC-470/3-LX | 920 | 470 | |
| CMC-530/3-LX | 1000 | 530 | |
| CMC-630/3-LX | 1200 | 630 |
Dimensions
| Model | Structure No. | G | H | I | K | L | M | A | B | C | D | Gross weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMC-008~075/3-LX | F005 | 172 | 320 | 172 | 156 | 240 | 6 | 54 | 35 | 72 | 55 | 4.7 |
| CMC-090~185/3-LX | F006 | 285 | 474 | 235 | 230 | 390 | 9 | 85 | 61 | 101 | 39 | 19.9 |
| CMC-220~315/3-LX | F007 | 320 | 512 | 235 | 270 | 415 | 9 | 97.5 | 60 | 101 | 39 | 25.8 |
| CMC-400~530/3-LX | F008 | 400 | 652 | 235 | 330 | 500 | 9 | 120 | 57 | 101 | 39 | 51.5 |


Applications
Overall, low voltage soft starters are widely used in industrial processes where controlled acceleration and deceleration of electric motors are essential for efficient and reliable operation.
Frequently Asked Questions
QWhat motor types can be used with this soft starter?
This soft starter is designed for squirrel cage AC asynchronous motors.
QWhat start and stop modes are supported?
It supports voltage ramp start and current ramp start for starting, and free stop or soft stop for stopping.
QDoes the soft starter include built-in motor protection?
Yes, it features integrated protection for phase loss, overcurrent, SCR protection, overheating, and phase current imbalance to safeguard your motor and equipment.
QCan the control panel be operated remotely?
Yes, the unit features a movable panel that can be relocated to the equipment operating surface via a machine interface for remote control.
QWhat is the material composition of the housing?
For models below 90kW, the structure is made of inflaming retarding ABS plastic. For models 90kW and above, the upper cover is plastic and the main frame is made of heatproof, corrosion-resistant aluminium-zinc plate.
QIs MODBUS communication supported?
Yes, users can optionally choose to carry the standard MODBUS-RTU communication protocol via RS485 interfaces based on their configuration requirements.

