0102030405
CFV9000A Medium-Voltage Variable Speed Drive 6/10kV from China Suppliers and Factory - High Efficiency & Reliability
Basic Parameters
| Model type | CFV9000A 2-quadrant | CFV9000A 4-quadrant | |
|---|---|---|---|
| Applied motor power (kW) | 200kW-12000kW | 200kW-2000kW | |
| 4-pole motor is the standard, 6-12-pole motor is selected according to current | |||
| Rated output | Rated power (kW) | 200kW-12000kW | 200kW-2000kW |
| Rated current (A) | Rated current of motor rated voltage | ||
| Overload capacity | 105% continuous, 130% allow 1 minute, 150% allow 3 seconds, 180% immediate protection | 150% continuous, 180% allow 1 minute, 250% immediate protection | |
| Output voltage (kV) | Three-phase: 0-6kV, (0-10kV) | ||
| Waveform | Multiplexed SPWM sine wave | ||
| Input voltage | Phase, Frequency, Voltage | Three phase, 50Hz, 6kV(10kV) | |
| Allowed volatility | Voltage: -10%~+10% Frequency: ±5% -15%~-35% derating for continuous operation |
||
| Basic Performance | Start frequency | 0-10Hz can be set | |
| Accuracy |
Analog setting: less than 0.3% of max frequency setting value (25±10°C) Digital setting: less than 0.1% of max frequency setting value (-10 to +50°C) |
||
| Resolution |
Analog setting: 1/2000 of the maximum frequency setting value Digital setting: 0.01HZ (below 99.99HZ), 0.1HZ (above 100HZ) |
||
| Efficiency | >98%, at rated output | ||
| Power factor | >0.95 | ||
| Control | Acceleration and deceleration time | 0.01~6000.0S, the acceleration and deceleration time can be set separately | |
| Voltage/Frequency Characteristics | Set by the set V/F curve | ||
| PID | Manually set PID parameters | ||
| Auxiliary function | V/F curve, low frequency compensation, rated current, current protection limit setting | ||
| High voltage isolation | Electromagnetic coupling, multi-channel fiber optic transmission | ||
| Control power input | AC 220V 2kVA | ||
| Run | Run operation | Local control (touch screen, cabinet door switch) operation, remote external control operation, upper computer operation (optional) | |
| Given frequency | Touch screen digital given, multi-speed given, external control analog signal (DC4 ~ 20MA) given | ||
| Running status output | Relay status output, inverter fault, alarm, running/stop and other status indication | ||
| Touch screen | Input/output voltage, input/output current, set value, fault status of each unit, running status, transformer status, bus voltage of each unit, etc. | ||
| Protection function | Motor overcurrent, whole machine overvoltage, whole machine undervoltage, unit overcurrent, unit overvoltage, unit overheating, unit input phase loss, optical fiber communication failure, etc. | ||
| Environment | Applicable places | Indoor, no corrosive or conductive gas, dust, direct sunlight, below 1000 meters above sea level (can be customized for high altitude areas) | |
| Ambient temperature/humidity | -10℃~+40℃/20~90%RH without condensation | ||
| Vibration | 5m/s² (below 0.6g) | ||
| Storage temperature | -20 to +65°C (suitable for short-term storage such as transportation) | ||
| Cooling method and enclosure protection grade | Forced air cooling/IP31 | ||
Model Specifications
| Specifications | Rated Capacity (kVA) | Adapted motor rated power (kW) | Adapted motor rated current (A) | Overall dimensions (W*D*H) | Weight (kG) |
|---|---|---|---|---|---|
| CFV9000A-315-6K-F | 315 | 250 | 30 | 1700*1500*1900 | 1900-2410 |
| CFV9000A-350-6K-F | 350 | 280 | 34 | ||
| CFV9000A-400-6K-F | 400 | 315 | 38 | ||
| CFV9000A-450-6K-F | 450 | 355 | 43 | ||
| CFV9000A-500-6K-F | 500 | 400 | 48 | ||
| CFV9000A-560-6K-F | 560 | 450 | 54 | ||
| CFV9000A-630-6K-F | 630 | 500 | 60 | ||
| CFV9000A-700-6K-F | 700 | 560 | 67 | ||
| CFV9000A-790-6K-F | 790 | 630 | 76 | 2200*1700*2120 | 3250-4000 |
| CFV9000A-890-6K-F | 890 | 710 | 85 | ||
| CFV9000A-1000-6K-F | 1000 | 800 | 96 | ||
| CFV9000A-1125-6K-F | 1125 | 900 | 108 | ||
| CFV9000A-1250-6K-F | 1250 | 1000 | 120 | ||
| CFV9000A-1400-6K-F | 1400 | 1120 | 135 | ||
| CFV9000A-1560-6K-F | 1560 | 1250 | 150 | 3300*1700*2420 | 4950-5600 |
| CFV9000A-1750-6K-F | 1750 | 1400 | 168 | ||
| CFV9000A-2000-6K-F | 2000 | 1600 | 192 | 3600*1700*2420 | 6900-7300 |
| CFV9000A-2250-6K-F | 2250 | 1800 | 217 | ||
| CFV9000A-2500-6K-F | 2500 | 2000 | 241 | ||
| CFV9000A-2800-6K-F | 2800 | 2250 | 270 | ||
| CFV9000A-3125-6K-F | 3125 | 2500 | 301 | ||
| CFV9000A-3500-6K-F | 3500 | 2800 | 337 | ||
| CFV9000A-4100-6K-F | 4100 | 3250 | 390 | 4600*1700*2420 | 11750 |
| CFV9000A-5000-6K-F | 5000 | 4000 | 481 | 5900*1700*2420 | 11800 |
| CFV9000A-6250-6K-F | 6250 | 5000 | 601 | 6500*1700*2620 | 12950-13600 |
| Specifications | Rated Capacity (kVA) | Adapted motor rated power (kW) | Adapted motor rated current (A) | Overall dimensions (W*D*H) | Weight (kG) |
|---|---|---|---|---|---|
| CFV9000A-315-6K-T | 315 | 250 | 30 | 2200*1700*2120 | 2400-4430 |
| CFV9000A-350-6K-T | 350 | 280 | 34 | ||
| CFV9000A-400-6K-T | 400 | 315 | 38 | ||
| CFV9000A-450-6K-T | 450 | 355 | 43 | ||
| CFV9000A-500-6K-T | 500 | 400 | 48 | ||
| CFV9000A-560-6K-T | 560 | 450 | 54 | ||
| CFV9000A-630-6K-T | 630 | 500 | 60 | ||
| CFV9000A-700-6K-T | 700 | 560 | 67 | ||
| CFV9000A-790-6K-T | 790 | 630 | 76 | ||
| CFV9000A-890-6K-T | 890 | 710 | 85 | ||
| CFV9000A-1000-6K-T | 1000 | 800 | 96 | ||
| CFV9000A-1125-6K-T | 1125 | 900 | 108 | ||
| CFV9000A-1250-6K-T | 1250 | 1000 | 120 | ||
| CFV9000A-1400-6K-T | 1400 | 1120 | 135 | 3300*1700*2420 | 5520-5600 |
| CFV9000A-1560-6K-T | 1560 | 1250 | 150 | ||
| CFV9000A-1750-6K-T | 1750 | 1400 | 168 | ||
| CFV9000A-2000-6K-T | 2000 | 1600 | 192 | 3600*1700*2420 | 5850-6090 |
| CFV9000A-2250-6K-T | 2250 | 1800 | 217 | ||
| CFV9000A-2500-6K-T | 2500 | 2000 | 241 | ||
| CFV9000A-3125-6K-T | 3125 | 2500 | 301 | 5550*1700*2420 | 10000 |
| Specifications | Rated Capacity (kVA) | Adapted motor rated power (kW) | Adapted motor rated current (A) | Overall dimensions (W*D*H) | Weight (kG) |
|---|---|---|---|---|---|
| CFV9000A-315-10K-T | 315 | 250 | 18 | 2800*1700*2120 | 3500-6450 |
| CFV9000A-350-10K-T | 350 | 280 | 20 | ||
| CFV9000A-400-10K-T | 400 | 315 | 23 | ||
| CFV9000A-450-10K-T | 450 | 355 | 26 | ||
| CFV9000A-500-10K-T | 500 | 400 | 29 | ||
| CFV9000A-560-10K-T | 560 | 450 | 32 | ||
| CFV9000A-630-10K-T | 630 | 500 | 36 | ||
| CFV9000A-700-10K-T | 700 | 560 | 40 | ||
| CFV9000A-790-10K-T | 790 | 630 | 45 | ||
| CFV9000A-890-10K-T | 890 | 710 | 51 | ||
| CFV9000A-1000-10K-T | 1000 | 800 | 58 | ||
| CFV9000A-1125-10K-T | 1125 | 900 | 65 | ||
| CFV9000A-1250-10K-T | 1250 | 1000 | 72 | ||
| CFV9000A-1400-10K-T | 1400 | 1120 | 81 | ||
| CFV9000A-1560-10K-T | 1560 | 1250 | 90 | ||
| CFV9000A-1750-10K-T | 1750 | 1400 | 101 | ||
| CFV9000A-2000-10K-T | 2000 | 1600 | 115 | ||
| CFV9000A-2250-10K-T | 2250 | 1800 | 130 | 4100*1700*2420 | 9250-9400 |
| CFV9000A-2500-10K-T | 2500 | 2000 | 144 | ||
| CFV9000A-2800-10K-T | 2800 | 2250 | 162 | ||
| CFV9000A-3125-10K-T | 3125 | 2500 | 180 | ||
| CFV9000A-3500-10K-T | 3500 | 2800 | 202 | 4400*1700*2420 | 9900-9950 |
| CFV9000A-3940-10K-T | 3940 | 3150 | 227 |
| Specifications | Rated Capacity (kVA) | Adapted motor rated power (kW) | Adapted motor rated current (A) | Overall dimensions (W*D*H) | Weight (kG) |
|---|---|---|---|---|---|
| CFV9000A-315-6K-F | 315 | 250 | 30 | 2700*1500*1900 | 1900-2410 |
| CFV9000A-350-6K-F | 350 | 280 | 34 | ||
| CFV9000A-400-6K-F | 400 | 315 | 38 | ||
| CFV9000A-450-6K-F | 450 | 355 | 43 | ||
| CFV9000A-500-6K-F | 500 | 400 | 48 | ||
| CFV9000A-560-6K-F | 560 | 450 | 54 | ||
| CFV9000A-630-6K-F | 630 | 500 | 60 | ||
| CFV9000A-700-6K-F | 700 | 560 | 67 |
| Specifications | Rated Capacity (kVA) | Adapted motor rated power (kW) | Adapted motor rated current (A) | Overall dimensions (W*D*H) | Weight (kG) |
|---|---|---|---|---|---|
| CFV9000A-315-10K-F | 315 | 250 | 18 | 2700*1500*1900 | 2160-3100 |
| CFV9000A-350-10K-F | 350 | 280 | 20 | ||
| CFV9000A-400-10K-F | 400 | 315 | 23 | ||
| CFV9000A-450-10K-F | 450 | 355 | 26 | ||
| CFV9000A-500-10K-F | 500 | 400 | 29 | ||
| CFV9000A-560-10K-F | 560 | 450 | 32 | ||
| CFV9000A-630-10K-F | 630 | 500 | 36 | ||
| CFV9000A-700-10K-F | 700 | 560 | 40 | ||
| CFV9000A-790-10K-F | 790 | 630 | 45 | ||
| CFV9000A-890-10K-F | 890 | 710 | 51 | ||
| CFV9000A-1000-10K-F | 1000 | 800 | 58 | ||
| CFV9000A-1125-10K-F | 1125 | 900 | 65 | ||
| CFV9000A-1250-10K-F | 1250 | 1000 | 72 |
Note: The manufacturer reserves the right to modify the product. According to the user's requirements and options, the size and weight will change accordingly. After the manufacturer's product is upgraded, the performance and external dimensions of the product will change without prior notice.
Dimensions

Figure 1 - Suitable for 10KV 2000KW below; 6KV 1120KW below

Figure 2 - Suitable for 10KV 2000KW above; 6KV 1120KW above
Frequently Asked Questions (FAQ)
What is the difference between the 2-quadrant and 4-quadrant CFV9000A models?
The CFV9000A 2-quadrant model is designed for standard motor power applications ranging from 200kW up to 12000kW, while the 4-quadrant model is optimized for regenerative braking and energy feedback applications with a power range of 200kW to 2000kW.
What input voltages and frequency ranges are supported?
The CFV9000A supports a three-phase input at 50Hz with rated voltages of 6kV or 10kV. It allows a voltage volatility of -10% to +10% and frequency volatility of ±5%, with derating support for continuous operation down to -15% to -35%.
What are the cooling method and protection rating of the cabinet?
The drive utilizes forced air cooling for thermal management and has an IP31 enclosure protection grade, making it suitable for indoor installations without corrosive or conductive gases.
What built-in protection features are included?
The system features comprehensive protection mechanisms, including motor overcurrent, whole machine overvoltage/undervoltage, power unit overcurrent/overvoltage/overheating, unit input phase loss, and optical fiber communication failure detection.
Can the drive operate at high altitudes?
The standard model is designed for indoor installation at altitudes below 1000 meters. However, customized configurations are available for operations in high-altitude areas.

