Medium nga boltahe nga Soft Starters
CMV Basic nga mga parameter | |||
Rated nga Boltahe | 3kV | 6kV | 10kV |
Sakup sa gahum | 400 ~ 2400kW | 420 ~ 7200kW | 420 ~ 12500kW |
Kasamtangang sakup | 100 ~ 577A | 50 ~ 866A | 30 ~ 902A |
Maayo kaayo nga mga bahin | CFT TM Fiber Trigger Technology; Kompleto nga function sa pagpanalipod sa motor; Interface sa sistema sa pagkontrol sa Smart; Luwas ug walay maintenance nga high-voltage actuating valve group. | ||
Pagsugod frequency | 1-6 ka beses/oras | ||
Panahon sa pagsugod | 0~120S | ||
Komunikasyon | Modbus RTU/TCP, RS485 | ||
Pamaagi sa pagpabugnaw | Pagpabugnaw sa hangin | ||
Degree sa pagpanalipod | IP40 | ||
Proteksyon | Proteksyon sa pagkawala sa hugna; Overcurrent nga proteksyon sa operasyon; Phase kasamtangan nga dili balanse nga proteksyon; Sobra nga panalipod ; Underload nga proteksyon; Pagsugod sa timeout; Proteksyon sa overvoltage; Under-boltahe nga proteksyon; Proteksyon sa han-ay sa hugna; Proteksyon sa yuta | ||
Keypad | Opsyonal nga LCD o touch screen; Gisuportahan ang English ug Russian | ||
Istruktura | CMV-G, CMV-S, CMV-E | ||
Mga aplikasyon | Gigamit nga maayo sa lainlaing mga kagamitan sa electromechanical sama sa mga bomba sa tubig, mga bentilador, mga compressor, mga pulverizer, mga mixer, ug mga conveyor sa belt. | ||
Sertipikasyon | CE Certified; Nakapasar ang type test. | ||
CMV series Soft Starter Features
matang sa CMV-G (Stationary)
matang sa CMV-S (Makuha)









